Oldcastle Infrastructure’s meter boxes and vaults, also referred to as valve boxes, protect and provide easy access to water meters. Oldcastle Infrastructure concrete meter vaults provide superior durability and are the ideal heavy-duty solution for commercial and industrial applications as well as residential. Environmentally friendly, convenient, and naturally fire resistant, they are ideal for projects that require monitoring water usage in a particular system access. Various sizes and shapes are available with or without knockouts.
Measurement System:
Your Project Deserves Expert Attention
Name | Model | Height | Width | Length | Diameter | Downloads | Quote Generator | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
660-WA-Fire Service Vault – 3″ Backflow Device | 660-WA-TVWD | 5’ 2” | 3’ 6” | 5’ 6” | View | Add | |||||
PDF 020-660-WA.pdf
DWG 020-660-WA-1.dwg
|
|||||||||||
577-WA-Fire Service Vault – 4″ Backflow Device | 577-WA-TVWD | 6’ | 4’ 2” | 6’ 6” | View | Add | |||||
PDF 020-577-WA.pdf
DWG 020-577-WA-1.dwg
|
|||||||||||
676-WA-Fire Service Vault – 4″ & 6″ Backflow Device | 676-WA-TVWD | 6’ | 5’ 6” | 7’ | View | Add | |||||
|
|||||||||||
687-WA-Fire Service – 6″, 8″, & 10″ Backflow Device | 687-WA-TVWD | 7’ | 6’ | 8’ | View | Add | |||||
5106-WA-Fire Service Vault – 8″ & 10″ Backflow Device | 5106-WA-TVWD | 6’ 1” | 5’ | 10’ 6” | View | Add | |||||
5’x10′ Valve Pit | 5X10VP | 5’ | 10’ | View | Add | ||||||
4’x4′ Meter Pit | MP4X4X4 | 4’ | 4’ | 4’ | View | Added | |||||
|
|||||||||||
4’x6′ Meter Pit | MP4X6X6 | 6’ | 4’ | 6’ | View | Add | |||||
5’x10′ Meter Pit | MP5X10X6 | 6’ | 5’ | 10’ | View | Add | |||||
6’x6′ Meter Pit | MP6X6X6 | 6’ | 6’ | 6’ | View | Add | |||||
6’x8′ Meter Pit | MP6X8X6 | 6’ | 6’ | 8’ | View | Add | |||||
6’x14′ Meter Pit | MP6X14X6 | 6’ | 6’ | 14’ | View | Add | |||||
6’x8′ Water Meter Pit-Frederick | 6’ 6” | 6’ | 8’ | View | Add | ||||||
8’x8′ Water Meter Vault-Frederick | 6’ 6” | 8’ | 8’ | View | Add | ||||||
8’x8′ Water Meter Vault-Fairfax | 7’ | 8’ | 8’ | View | Add | ||||||
Meter Vault 1″ Metro | 382MV1Metro | 3’ 4 1/2” | 2’ 2” | 3’ 7” | View | Add | |||||
Meter Vault 2″ Metro | 382MV2Metro | 2’ 8” | 2’ 9” | 5’ 4” | View | Add | |||||
Meter Vault 3″ Metro | 382MV3Metro | 3’ 6” | 4’ 5” | 6’ 10” | View | Add | |||||
Meter Vault 4″ Metro | 382MV4Metro | 3’ 6” | 4’ 5” | 6’ 10” | View | Add | |||||
Meter Vault 5/8″-3/4″ Metro | 382MV5834Metro | 2’ 4 1/2” | 2’ 1” | 2’ 9” | View | Add | |||||
Loading...
Your Project Deserves Expert Attention
Please confirm the items you’d like included in your quote.
Finalized your quote? Providing your info is the last step.
‹ Back to Cart
[contact-form-7 id=”143760″ html_class=”contact-form” title=”Quote Builder”]