Oldcastle Infrastructure’s underground pull boxes and handholes allow easy access to telecommunications, fiber optics cabling, and electrical wiring connections. Available features include term-a-ducts, knockouts, and blockouts to best fit your project needs. With standard and customizable options, these boxes are the perfect example of value-added engineering with preinstalled equipment and accessories saving time and money on your next project.
Measurement System:
Your Project Deserves Expert Attention
Search Term:
Agency
Product Line
Jurisdiction
Materials
Load Rating
Manufacturing Plant
Name | Model | Height | Width | Length | Diameter | Downloads | Quote Generator | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24″, 30″, 37″ Precast Grade Rings | Rings | View | Add | ||||||||
|
|||||||||||
1′ 10″ x 4′ 9 1/2″ Pullbox 25TA | 25TA Pull Box | 2’ 3 1/2” | 1’ 10” | 4’ 9 1/2” | View | Add | |||||
2′-6″ x 6′ Pullbox | 264TA Pull Box | 3’ 8” | 2’ 6” | 6’ | View | Add | |||||
48″ Dia. Pullbox | 48" Dia Pull Box | 3’ 8” | 4’ | View | Add | ||||||
4’x6′ Pullbox-CenturyLink | 3’ 6” | 4’ | 6’ | View | Add | ||||||
4’x4′ Electrical Pull Box-AT&T | 382UEP444PBATT | 4’ | 4’ | 4’ | View | Add | |||||
4’x4′ Pull Box-Bell South K.O. | 382UTT44Bell KOPB | 4’ | 4’ | 4’ | View | Add | |||||
4’x4′ Pull Box-AT&T Split | 382UTT444ATTS | 4’ | 4’ | 4’ | View | Add | |||||
3’x4′ Pull Box | 3’ | 3’ | 4’ | View | Add | ||||||
4’x4′ Pullbox-Bell South | 4'-0X4'-0"X4'-0" BELL SOUTH STANDARD | 4’ | 4’ | 4’ | View | Add | |||||
4’x4′ Pullbox-Split-AT&T | 4'-0X4'-0"X4'-0" AT&T SPLIT STANDARD | 4’ | 4’ | 4’ | View | Add | |||||
4’x4′ Pullbox-AT&T | 4'-0X4'-0"X4'-0" AT&T STANDARD | 4’ | 4’ | 4’ | View | Add | |||||
Grade Rings & Reducer Rings, Various Dimensions | RINGS & REDUCER GRADE RINGS | View | Add | ||||||||
3′-0″x5′-0″x4′-0″ Intercept Pull Box-AT&T | AT&T 3548FIP | 4’ | 3’ | 5’ | View | Added | |||||
3′-0″x5′-0″x4′-0″ Flatwall Pull Box-AT&T | AT&T 3548FP | 4’ | 3’ | 5’ | View | Add | |||||
2’x3′ Flatwall Pull Box-Verizon | VERIZON 2336FPB | 3’ | 2’ | 3’ | View | Add | |||||
3’x5′ Deep Recess Pull Box-Verizon | VERIZON 3548RP | 4’ | 3’ | 5’ | View | Add | |||||
3’x5′ Intercept Pull Box-Verizon | VERIZON 3548IP | 4’ | 3’ | 5’ | View | Add | |||||
Grade Ring-226 | 2'-0 Dia x 2"H x 6" Thick Grade Ring | View | Add | ||||||||
|
|||||||||||
Grade Ring-236 | 2'-0 Dia x 3"H x 6" Thick Grade Ring | View | Add | ||||||||
|
Loading...
Your Project Deserves Expert Attention
Please confirm the items you’d like included in your quote.
Finalized your quote? Providing your info is the last step.
‹ Back to Cart
[contact-form-7 id=”143760″ html_class=”contact-form” title=”Quote Builder”]