Oldcastle Infrastructure provides a superior line of above grade liquid storage vault solutions offering unsurpassed protection, versatility and reliability. This line of products is ideal for Fuel & Lube Dispensing, Oil & Chemical Storage, as well as Generator & Boiler Set applications. Our above ground fuel storage tanks, (AST), are a patented system utilizing a primary steel tank, integral secondary containment, and an engineered concrete outer vault to provide a UL listed, impact resistant, time tested fluid storage solution.
Measurement System:
Your Project Deserves Expert Attention
Name | Model | Height | Width | Length | Diameter | Downloads | Quote Generator | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
11’x16′ Secondary Containment Vault | CONTVLT 1124136CV | 11’ 4” | 11’ | 16’ | View | Add | |||||
11’x24′ Secondary Containment Vault | CONTVLT 1124136CV | 11’ 4” | 11’ | 24’ | View | Add | |||||
11’x26′ Secondary Containment Vault | CONTVLT 1126136CV | 11’ 4” | 11’ | 26’ | View | Add | |||||
11’x34′ Secondary Containment Vault | CONTVLT 1134136CV | 11’ 4” | 11’ | 34’ | View | Add | |||||
Secondary Containment Vault-687 | 6'-0" x 8'-0" x 7'-0" | 7’ | 6’ | 8’ | View | Add | |||||
|
|||||||||||
Secondary Containment Vault-810 | 8'-0" x 10'-0" x 7'-0" | 7’ | 8’ | 10’ | View | Add | |||||
PDF 4.-810-FCV-1.pdf
DWG t6401-1.dwg
|
|||||||||||
Secondary Containment Vault-1024 | 10'-6" x 24'-0" x 10'-6" | 10’ 6” | 10’ 6” | 24’ | View | Add | |||||
PDF 6.-1024-FCV.pdf
|
|||||||||||
Secondary Containment Vault-1134 | 10'-11" x 34'-0" x 11'-4" | 11’ 4” | 10’ 11” | 34’ | View | Add | |||||
PDF 7.-1134-FCV.pdf
|
|||||||||||
Fuel Vault-500 Gal | FV-500 | 4’ | 6’ | 8’ | View | Add | |||||
Fuel Vault-10000 Gal | FV-10000 | 10’ 2” | 10’ 10” | 26’ | View | Add | |||||
Fuel Vault-12000 Gal | FV-12000 | 10’ 2” | 10’ 10” | 30’ | View | Add | |||||
Fuel Vault-1400 Gal | FV-14000 | 10’ 2” | 10’ 10” | 34’ | View | Add | |||||
5′-11″x11′-11″ Secondary Containment Vault | CONTVLT 61284CV | 7’ | 5’ 11” | 11’ 11” | View | Add | |||||
6′ x 8′ Secondary Containment Vault | CONTVLT 6884CVFV | 4’ | 6’ | 8’ | View | Add | |||||
7′-10 1/2″ x 9′-10 1/2″ Secondary Containment Vault | CONTVLT 81084CV | 7’ | 7’ 10 1/2” | 9’ 10 1/2” | View | Add | |||||
8′ x 14′ Secondary Containment Vault | CONTVLT 814120CV | 10’ | 8’ | 14’ | View | Add | |||||
8′ x 16′ Secondary Containment Vault | CONTVLT 816120CV | 10’ | 8’ | 16’ | View | Add | |||||
8′ x 18′ Secondary Containment Vault | CONTVLT 818120CV | 10’ | 8’ | 18’ | View | Added | |||||
8′ x 20′ Secondary Containment Vault | CONTVLT 818120CV | 10’ | 8’ | 20’ | View | Add | |||||
Secondary Containment Vault-1016 | 10'-6" x 16'-0" x 10'-6" | 10’ 6” | 10’ 6” | 16’ | View | Add | |||||
|
Loading...
Your Project Deserves Expert Attention
Please confirm the items you’d like included in your quote.
Finalized your quote? Providing your info is the last step.
‹ Back to Cart
[contact-form-7 id=”143760″ html_class=”contact-form” title=”Quote Builder”]