Oldcastle Infrastructure’s underground pull boxes and handholes are the industry’s leading product choice to protect and provide access to electrical cables and transformers and are a preferred alternative to running electrical power cables above the ground and across utility poles. Environmentally friendly, convenient, and naturally fire-resistant, they are ideal for projects that require cabling junction access. Our pull boxes and handholes are available in various sizes and shapes, with or without knockouts, and accessories.
Measurement System:
Your Project Deserves Expert Attention
Search Term:
Agency
Product Line
Jurisdiction
Materials
Load Rating
Manufacturing Plant
Name | Model | Height | Width | Length | Diameter | Downloads | Quote Generator | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2’x2′ Handhole-MHD | HH2424-6 | 2’ 4” | 2’ | 2’ | View | Add | |||||
2’x2′ Handhole | HH2424-4 | 2’ 9” | 2’ | 2’ | View | Add | |||||
3’x3′ Handhole | HH3636 | 3’ | 3’ | 3’ | View | Add | |||||
Handhole w/ Cups-Heavy Duty | HHHDC | 2’ | 3’ 2” | 4’ 6” | View | Add | |||||
Handhole-Northeast Utilities | SPC H-020 | 3’ | 3’ | View | Added | ||||||
8’x10′ Utility Hand Hole Vault | HH8X10X8 | 8’ | 10’ | View | Add | ||||||
24″ Dia. Utility Service Box | 3’ | 2’ | View | Add | |||||||
Street Light Junction Box | 1'-6 ID x 1'-6 | 1’ 6” | 1’ 6” | View | Add | ||||||
24″, 30″, 37″ Precast Grade Rings | Rings | View | Add | ||||||||
|
|||||||||||
1′ 10″ x 4′ 9 1/2″ Pullbox 25TA | 25TA Pull Box | 2’ 3 1/2” | 1’ 10” | 4’ 9 1/2” | View | Add | |||||
2′-6″ x 6′ Pullbox | 264TA Pull Box | 3’ 8” | 2’ 6” | 6’ | View | Add | |||||
48″ Dia. Pullbox | 48" Dia Pull Box | 3’ 8” | 4’ | View | Add | ||||||
2’x2’x2′ Electrical Pull Box | 222 PB | 2’ | 2’ | 2’ | View | Add | |||||
4’x4’x4′ Electrical Pull Box | 444 PB | 4’ | 4’ | 4’ | View | Add | |||||
4’x4’x4′ Electrical Pull Box-Top Slab | 444 PB TS | 4’ | 4’ | 4’ | View | Add | |||||
Traffic Signal Controller Base | 382UEE2138TSig | 2’ 1” | 3’ 6” | View | Add | ||||||
Traffic Signal Controller Base | 382UEE3048TSig | 2’ 10” | 4’ 4” | View | Add | ||||||
2’x2′ Electrical Pull Box | 382UEP222PB | 2’ | 2’ | 2’ | View | Add | |||||
3’x3′ Electrical Pull Box | 382UEP333PB | 3’ | 3’ | 3’ | View | Add | |||||
8″x1′ Pull Box | 8"x12" - Pull Box | 10” | 8” | 1’ | View | Add | |||||
Loading...
Your Project Deserves Expert Attention
Please confirm the items you’d like included in your quote.
Finalized your quote? Providing your info is the last step.
‹ Back to Cart
[contact-form-7 id=”143760″ html_class=”contact-form” title=”Quote Builder”]